SU09 ANTH-CIS
- To access the course instructions, please click on the TITLE of the course.
- To e-mail your instructor, please click on the INSTRUCTOR'S NAME.
| CRN | Course # | Sec. | Title | Credit Hours | Instructor | Dates |
| 90339 | ANTH 1101 | 51 | Introduction to Anthropology | 3 | Busby, Amanda | 05/18/09-08/09/09 |
| 92052 | ANTH 1101 | 52 | Introduction to Anthropology | 3 | Petersen, Jo | 05/18/09-08/09/09 |
| 90341 | ANTH 1110 | 51 | Language, Cultures, and the Human Animal | 3 | Jenks, Shep | 05/18/09-08/09/09 |
| 92053 | ANTH 1120 | 51 | Archaeology: Discovering Our Past | 3 | Petersen, Jo | 05/18/09-08/09/09 |
| 90344 | ANTH 1130 | 51 | Cultures of the World | 3 | Jenks, Shep | 05/18/09-08/09/09 |
| 92055 | ARTH 1101 | 51 | Introduction to Art | 3 | Garcia, Ernest | 05/18/09-08/09/09 |
| 90690 | BA 1101 | 51 | Introduction to Business | 3 | Felker, Mike | 05/18/09-08/09/09 |
| 90691 | BA 1101 | 52 | Introduction to Business | 3 | Peltzer, Robert | 05/18/09-08/09/09 |
| 92678 | BA 1101 | 53 | Introduction to Business | 3 | Felker, Mike | 05/18/09-08/09/09 |
| 91343 | BA 1121 | 51 | Business English | 3 | Wormald, Anna | 05/18/09-08/09/09 |
| 91991 | BA 1121 | 52 | Business English | 3 | Wormald, Anna | 05/18/09-08/09/09 |
| 91344 | BA 1122 | 51 | Business Writing | 3 | Paul, Diane | 05/18/09-08/09/09 |
| 90692 | BA 1131 | 51 | Business Interpersonal Skills | 3 | Lozano, Marvin | 05/18/09-08/09/09 |
| 90693 | BA 1131 | 52 | Business Interpersonal Skills | 3 | Bernier, Cheryl | 05/18/09-08/09/09 |
| 90694 | BA 1133 | 51 | Principles of Management | 3 | Lindemann, Ken | 05/18/09-08/09/09 |
| 90683 | BA 1150 | 51 | Introduction to Quality Management | 1 | Cooke, Brian | 05/18/09-06/14/09 |
| 92168 | BA 1151 | 51 | Fundamentals of CQI | 1 | Cooke, Brian | 06/15/09-07/12/09 |
| 92169 | BA 1152 | 51 | Quality Tools | 1 | Cooke, Brian | 07/13/09-08/09/09 |
| 90695 | BA 1165 | 51 | Personal Finance | 1 | Bernier, Cheryl | 05/18/09-06/14/09 |
| 90696 | BA 1166 | 51 | Personal Investment Management | 1 | Bernier, Cheryl | 06/15/09-07/12/09 |
| 90697 | BA 1167 | 51 | Retirement Investment | 1 | Bernier, Cheryl | 07/13/09-08/09/09 |
| 90686 | BA 2153 | 51 | Team Building | 1 | Cooke, Brian | 05/18/09-06/14/09 |
| 90687 | BA 2154 | 51 | Re-engineering for Quality | 1 | Cooke, Brian | 06/15/09-07/12/09 |
| 90688 | BA 2155 | 51 | Quality Leadership | 1 | Cooke, Brian | 07/13/09-08/09/09 |
| 90699 | BA 2222 | 51 | Principles of Marketing | 3 | Baldonado, Chuck | 05/18/09-08/09/09 |
| 90704 | BA 2226 | 51 | Sales | 3 | Bernier, Cheryl | 05/18/09-08/09/09 |
| 90702 | BA 2230 | 51 | Customer Relations | 3 | Bernier, Cheryl | 05/18/09-08/09/09 |
| 90703 | BA 2232 | 51 | Supervision | 3 | Lucero, Paul | 05/18/09-08/09/09 |
| 90700 | BA 2234 | 51 | Organizational Behavior | 3 | Darling, Tom | 05/18/09-08/09/09 |
| 90701 | BA 2238 | 51 | Human Resource Management | 3 | Lucero, Paul | 05/18/09-08/09/09 |
| 90698 | BA 2240 | 51 | Business Law | 3 | Alaniz, Henry | 05/18/09-08/09/09 |
| 92459 | BA 2240 | 52 | Business Law | 3 | Alaniz, Henry | 05/18/09-08/09/09 |
| 90790 | BA 2281 | 51 | Business Ethics | 3 | Bernier, Cheryl | 05/18/09-08/09/09 |
| 92321 | BA 2999 | 51 | Capstone | 1 | Paul, Diane | 05/26/09-08/02/09 |
| 92322 | BA 2999 | 52 | Capstone | 1 | Paul, Diane | 05/26/09-08/02/09 |
| 91201 | BGC 2010 | 51 | Introduction to Digital Publishing | 3 | Tiefa, Cathleen | 05/18/09-08/09/09 |
| 90251 | BIO 1010 | 51 | Biology for Non-Majors | 3 | Danley, John | 05/18/09-08/09/09 |
| 92771 | BIO 1010 | 52 | Biology for Non-Majors | 3 | Danley, John | 05/18/09-08/09/09 |
| 90257 | BIO 1092 | 51 | Biology for Non-Majors Laboratory | 1 | Andries, Corrie | 05/18/09-08/09/09 |
| 92545 | BIO 1092 | 52 | Biology for Non-Majors Laboratory | 1 | Andries, Corrie | 05/18/09-08/09/09 |
| 92772 | BIO 1092 | 53 | Biology for Non-Majors Laboratory | 1 | Andries, Corrie | 05/18/09-08/09/09 |
| 90259 | BIO 1310 | 51 | Human Anatomy & Physiology for Non-Majors | 3 | Danley, John | 05/18/09-08/09/09 |
| 90270 | BIO 1410 | 51 | Biology for Health Sciences | 3 | Sailer, Brian | 05/18/09-08/09/09 |
| 91202 | CIS 1110 | 51 | MS Office Integration | 3 | Salman, Hassan | 05/18/09-08/09/09 |
| 91203 | CIS 1120 | 51 | Microsoft Word | 3 | Konnick, Marilyn | 05/18/09-08/09/09 |
| 91204 | CIS 1120 | 52 | Microsoft Word | 3 | Konnick, Marilyn | 05/18/09-08/09/09 |
| 91953 | CIS 1125 | 51 | Word Fundamentals | 1 | Gallegos, Belinda | 06/29/09-08/09/09 |
| 92157 | CIS 1130 | 51 | Beginning Windows | 1 | Velez, Jose | 05/18/09-06/21/09 |
| 91196 | CIS 1140 | 51 | PowerPoint Fundamentals | 1 | Arguelles, Laura | 05/18/09-06/28/09 |
| 92190 | CIS 1173 | 51 | Excel Complete | 3 | Lamoureux, Jackie | 05/18/09-08/09/09 |
| 91207 | CIS 1183 | 51 | Access Complete | 3 | Lamoureux, Jackie | 05/18/09-08/09/09 |
| 91208 | CIS 1310 | 51 | Introduction to Multimedia | 3 | Velez, Jose | 05/18/09-08/09/09 |
| 91209 | CIS 1330 | 51 | Photoshop | 3 | Herrington, Susan | 05/18/09-08/09/09 |
| 91205 | CIS 1420 | 51 | Introduction to Computer Networking | 3 | Clark, Hye | 05/18/09-08/09/09 |
| 91198 | CIS 2110 | 51 | Project Management Software | 1 | Spitzmiller, Ted | 05/18/09-06/14/09 |
| 92184 | CIS 2160 | 51 | Office Integration | 1 | Arguelles, Laura | 07/06/09-08/09/09 |
| 92158 | CIS 2340 | 51 | Dreamweaver | 3 | Clark, Paul | 06/01/08-08/09/09 |
| 92501 | CIS 2350 | 51 | Flash | 3 | Herrington, Susan | 05/18/09-08/09/09 |
| 91213 | CIS 2355 | 51 | Adobe Illustrator | 3 | Burt, Mary | 05/18/09-08/09/09 |
| 92189 | CIS 2740 | 51 | Cascade Style Sheets | 3 | Gonzales, Terry | 05/18/09-08/09/09 |



