SU09 Hybrid Courses
- To access the course instructions, please click on the TITLE of the course.
- To e-mail your instructor, please click on the INSTRUCTOR'S NAME.
| CRN | Course # | Sec. | Title | Credit Hours | Instructor | Dates |
| 91070 | ACCT 2102 | 101 | Intermediate Accounting IB | 3 | Rogers, Carol | 05/18/09-08/09/09 |
| 92210 | ACCT 2410 | 201 | Electronic Spreadsheets | 3 | Bartlett, Cheryl | 05/18/09-08/09/09 |
| 92207 | ACCT 2420 | 101 | Computer Accounting | 3 | Rogers, Carol | 05/18/09-08/09/09 |
| 92212 | BA 1122 | 101 | Business Writing | 3 | Wormald, Anna | 05/18/09-08/09/09 |
| 91353 | BIOT 1005 | 501 | Math in the Biotechnology Laboratory | 3 | Allen, Amy | 05/18/09-08/09/09 |
| 92190 | CIS 1173 | 101 | Excel Complete | 3 | Clark, Hye | 05/18/09-08/09/09 |
| 90141 | CIS 2520 | 101 | Introduction to SQL | 3 | Burns, Chris | 05/18/09-08/09/09 |
| 92341 | FIN 1010 | 101 | Financial Literacy Complete | 3 | Andrews, James | 05/18/09-08/09/09 |
| 92759 | FIN 1010 | 102 | Financial Literacy Complete | 3 | TBA | 06/01/09-08/08/09 |
| 91221 | OTEC 1192 | 102 | Keyboard Applications | 2 | Archuleta, Diane | 05/18/09-08/09/09 |
| 91866 | OTEC 2200 | 101 | Advanced Word Processing | 3 | Konnick, Marilyn | 05/18/09-08/09/09 |
| 91867 | OTEC 2231 | 101 | Business English Applications | 3 | Archuleta, Diane | 05/18/09-08/09/09 |
| 92293 | VT 2096 | 501 | Preparation for Professional Success | 1 | Hamilton, Evelyn | 05/18/09-08/09/09 |



