SU09 LPNR-VT
- To access the course instructions, please click on the TITLE of the course.
- To e-mail your instructor, please click on the INSTRUCTOR'S NAME.
| CRN | Course # | Sec. | Title | Credit Hours | Instructor | Dates |
| 92331 | LPNR 2010 | 51 | Refresher Theory/ Lab | 7 | Barron-Kagan, Rene | 05/18/09-07/12/09 |
| 91796 | MATH 0750 | 51 | Basic College Mathematics | 3 | Robinson, Shelly | 05/18/09-08/09/09 |
| 91797 | MATH 0750 | 52 | Basic College Mathematics | 3 | Morris, Billy | 05/18/09-08/09/09 |
| 91805 | MATH 0930 | 51 | Algebraic Problem Solving I | 3 | Domonkos, Darryl | 05/18/09-08/09/09 |
| 91806 | MATH 0930 | 52 | Algebraic Problem Solving I | 3 | Domonkos, Darryl | 05/18/09-08/09/09 |
| 91807 | MATH 0930 | 53 | Algebraic Problem Solving I | 3 | Satriano, Cindy | 05/18/09-08/09/09 |
| 91808 | MATH 0930 | 54 | Algebraic Problem Solving I | 3 | Satriano, Cindy | 05/18/09-08/09/09 |
| 91811 | MATH 0930 | 55 | Algebraic Problem Solving I | 3 | Rozzoni, Joan | 05/18/09-08/09/09 |
| 92685 | MATH 0930 | 56 | Algebraic Problem Solving I | 3 | Gunthorpe, Sydney | 05/18/09-08/09/09 |
| 92729 | MATH 0930 | 57 | Algebraic Problem Solving I | 3 | TBA | 05/18/09-08/09/09 |
| 91816 | MATH 0940 | 51 | Algebraic Problem Solving II | 3 | Allen, Tim | 05/18/09-08/09/09 |
| 91817 | MATH 0940 | 52 | Algebraic Problem Solving II | 3 | Allen, Tim | 05/18/09-08/09/09 |
| 91818 | MATH 0940 | 53 | Algebraic Problem Solving II | 3 | Gunthorpe, Sydney | 05/18/09-08/09/09 |
| 92674 | MATH 0940 | 54 | Algebraic Problem Solving II | 3 | Rozzoni, Joan | 05/18/09-08/09/09 |
| 92045 | MATH 1320 | 51 | A Survey of Mathematics | 3 | Umpleby, Stephanie | 05/18/09-08/09/09 |
| 92091 | MUS 1139 | 51 | Early Music Appreciation | 3 | Brunner, Katharine | 05/18/09-08/09/09 |
| 92093 | MUS 1140 | 51 | Modern Music Appreciation | 3 | Vasquez, Floyd | 05/18/09-08/09/09 |
| 92773 | MUS 1140 | 52 | Modern Music Appreciation | 3 | Vasquez, Floyd | 06/15/09-08/09/09 |
| 92258 | NURS 1007 | 51 | Dosage Calculations | 1 | Jensen, Francisca | 05/18/09-08/09/09 |
| 92259 | NURS 1007 | 52 | Dosage Calculations | 1 | Gould, Susan | 05/18/09-08/09/09 |
| 91313 | NURS 2002 | 51 | Pharmacology in Nursing | 3 | Rieb, Mary | 05/18/09-08/09/09 |
| 90191 | NUTR 1010 | 51 | Personal & Practical Nutrition | 3 | Cochrane, Paula | 05/18/09-08/09/09 |
| 90198 | NUTR 2110 | 51 | Human Nutrition | 3 | Cochrane, Paula | 05/18/09-08/09/09 |
| 90199 | NUTR 2110 | 52 | Human Nutrition | 3 | Gonzales, Eileen | 05/18/09-08/09/09 |
| 92050 | NUTR 2110 | 53 | Human Nutrition | 3 | Gurule, Lisa | 06/01/09-08/09/09 |
| 92687 | NUTR 2110 | 54 | Human Nutrition | 3 | Gurule, Lisa | 06/01/09-08/09/09 |
| 91223 | OTEC 1143 | 51 | Word Processing | 3 | Vaughn, Anita | 05/18/09-08/09/09 |
| 92185 | OTEC 1173 | 51 | Time Management Skills | 1 | Paul, Diane | 06/22/09-07/26/09 |
| 91222 | OTEC 1193 | 51 | Intermediate Keyboard Skillbuilding | 2 | Sterchi, Anita | 05/18/09-08/09/09 |
| 91224 | OTEC 2093 | 51 | Advanced Keyboard Skillbuilding | 2 | Sterchi, Anita | 05/18/09-08/09/09 |
| 91225 | OTEC 2270 | 51 | Medical Transcription | 3 | Wormald, Anna | 05/18/09-08/09/09 |
| 90914 | PHIL 1156 | 51 | Logic & Critical Thinking | 3 | Murrell, William | 05/18/09-08/09/09 |
| 92094 | PHIL 2245 | 51 | Business Ethics | 3 | Shank, Zachary | 05/18/09-08/09/09 |
| 91485 | PL 1120 | 51 | American Law & Ethics | 3 | Chavez, Leigh Anne | 05/18/09-08/09/09 |
| 90717 | PM 2200 | 51 | Budget & Resource Management | 3 | Bernier, Ken | 05/18/09-08/09/09 |
| 92096 | PSCI 1110 | 51 | The Political World | 3 | Bernier, Ken | 05/18/09-08/09/09 |
| 90476 | PSCI 2220 | 51 | Comparative Government & Politics | 3 | Romisher, John | 05/18/09-08/09/09 |
| 92754 | PSY 1105 | 51 | Introduction to Psychology | 3 | Kilmer, Karlene | 06/15/09-08/09/09 |
| 90417 | PSY 2220 | 51 | Developmental Psychology | 3 | Morgan, Joann | 05/18/09-08/09/09 |
| 90418 | PSY 2220 | 52 | Developmental Psychology | 3 | Morgan, Joann | 05/18/09-08/09/09 |
| 90419 | PSY 2220 | 53 | Developmental Psychology | 3 | Garlach, Marjo | 05/18/09-08/09/09 |
| 92098 | PSY 2220 | 54 | Developmental Psychology | 3 | Garlach, Marjo | 05/18/09-08/09/09 |
| 91821 | RDG 0950 | 51 | Reading & Critical Thinking | 3 | Gallegos, Stephen | 05/18/09-08/09/09 |
| 91822 | RDG 0950 | 52 | Reading & Critical Thinking | 3 | Christensen, Amy | 05/18/09-08/09/09 |
| 92712 | RDG 0950 | 53 | Reading & Critical Thinking | 3 | Christensen, Amy | 05/18/09-08/09/09 |
| 92330 | RNR 2010 | 51 | Refresher Theory/Lab | 7 | Barron-Kagan, Rene | 05/18/09-07/12/09 |
| 90441 | SOC 1101 | 51 | Introduction to Sociology | 3 | Hovey, Kathryn | 05/18/09-08/09/09 |
| 90442 | SOC 1101 | 52 | Introduction to Sociology | 3 | Wheeler, Deronda | 05/18/09-08/09/09 |
| 90444 | SOC 1101 | 53 | Introduction to Sociology | 3 | Wheeler, Deronda | 05/18/09-08/09/09 |
| 90443 | SOC 1101 | 54 | Introduction to Sociology | 3 | McCue, Karen | 06/15/09-08/09/09 |
| 90446 | SOC 1101 | 55 | Introduction to Sociology | 3 | McCue, Karen | 06/15/09-08/09/09 |
| 90445 | SOC 1101 | 56 | Introduction to Sociology | 3 | Prescott, Suzanne | 06/29/09-08/09/09 |
| 90447 | SOC 2211 | 51 | Social Problems | 3 | Prescott, Suzanne | 06/29/09-08/09/09 |
| 90525 | SOC 2212 | 51 | Juvenile Delinquency | 3 | Olson, Colin | 05/18/09-08/09/09 |
| 90449 | SOC 2215 | 51 | Criminology | 3 | Hovey, Kathryn | 05/18/09-08/09/09 |
| 90365 | SPAN 1101 | 51 | Beginning Spanish I | 4 | Buck, Suzanne | 05/18/09-08/09/09 |
| 90366 | SPAN 1101 | 52 | Beginning Spanish I | 4 | Silesky, Jean | 05/18/09-08/09/09 |
| 90373 | SPAN 1102 | 51 | Beginning Spanish II | 4 | Buck, Suzanne | 05/18/09-08/09/09 |
| 92434 | TRDR 1101. | 51 | Basic Operational Theory | 7 | Gaus, Vardis | 05/18/09-08/09/09 |



