Tuition Rates and Residency
Financial Aid & Scholarship Services
View information about Financial Aid, Scholarships, and Veterans Educational Benefits available to CNM students.
Learn about our Senior Citizen Discount.
The current tuition table is based on residency classification. Residency classification is based on information provided at the time of admission or readmission. Your residency status is posted in your myCNM account. Residency classifications are:
- NM resident
- Non-NM Resident
NM residents may be considered in the CNM tax district or outside the CNM tax district, depending on their zip code. Both are considered NM residents for tuition purposes.
The following information is subject to change without notice.
Please Note: Fees are additional costs associated with either registering for classes or material for the class itself. Please visit our Fees page.
Tuition 2024-2025
New Mexico Residents
1-11 Credit Hours | 12-18 Credit Hours | More than 18 Credit Hours |
$68 per credit hour | $816 | $816 + $68 per credit hour above 18 |
Non-New Mexico Residents
1-11 Credit Hours | 12-18 Credit Hours | More than 18 Credit Hours |
$344 per credit hour | $4,128 | $4,128+ $344 per credit hour above 18 |
Specialty Programs - Tuition
Electroneurodiagnostic Technology (ENDT) | Fast Track Teacher Education and Bilingual Teacher Education Degree | Fast Track Early Childhood Degree | Law Enforcement/Fire Academy | CNM Online |
$12,800 for Program1 (4 terms) | $7,999 for Program3 (4 terms) | $7,999 for Program4 (5 terms) | $4,000 for Program5 | $185 per credit hour |
1Price breakdown by term: | ||||
Fall 2024 start: Fall 2024, $3,200; Spring 2025, $3,200; Summer 2025, $3,200; Fall 2025, $3200. | ||||
Fall 2023 start: Fall 2023, $3,108; Spring 2024, $3,108; Summer 2024, $3,108; Fall 2024, $3,107. | ||||
3Price breakdown by term: | ||||
Fall 2024 start: Fall 2024, $2,399; Spring 2025, $2,000; Summer 2025, $1,600; Fall 2025, $2,000. | ||||
Fall 2023 start: Fall 2023, $2,300; Spring 2024, $1,950; Summer 2024, $1,562; Fall 2024, $1,950. | ||||
4Price breakdown by term: | ||||
Fall 2024 start: Fall 2024, $1,829; Spring 2025, $1,725; Summer 2025, $1,360; Fall 2025, $1,725, Spring 2026, $1,360. | ||||
Fall 2023 start: Fall 2023, $1,774; Spring 2024, $1,675; Summer 2024, $1,319; Fall 2024, $1,675, Spring 2025, $1,319. | ||||
Please read more about the Fast-Track Teacher Education and Early Childhood programs. | ||||
5CNM collaborates with law enforcement agencies across the state and enrolls only sponsored students into the program. Fire Academy program is open enrollment once program requirements are met. | ||||
Contact the Cashier's Office for all questions regarding tuition charges.