Attend Anywhere
New CNM Applicants
If you're new to CNM, get familiar with our college, learn about how to apply, or apply now if you're ready.
You want to further your education, but don't see how with your busy schedule:
- One week you might have time to attend class in person, but not the next.
- You're sometimes free in the evenings, but not every evening.
- You know that education will improve your life and career.
At CNM, we know that life circumstances can get in the way of your education. That's why we created Attend Anywhere. Take classes according to your schedule and your availability.
Attend Anywhere Benefits
Attend Anywhere is an integrated course-delivery approach that follows a traditional syllabus. Expect a normal classroom experience with:
- regularly scheduled lectures,
- weekly assignments, and
- exams as normal.
The difference is in the delivery, which allows you to attend each class:
- in person
- through high-definition video-conferencing, or
- by watching recorded lectures.
You will be able to move back and forth between these three options at any given time during the semester, no matter which section you register for.
Because the majority of the Attend Anywhere courses are blended, you may take your exams in the classroom or the testing center. If you can't make the exam time or place, you may be able to schedule a proctored exam at the instructor's discretion.
Attend Anywhere Classes
Fall 2024
SUBJ | CRSE | TITLE | SEC | CRN |
ACCT | 1135 | ACCOUNTING APPLIC | A01 | 73115 |
ACCT | 1135 | ACCOUNTING APPLIC | A02 | 73116 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A01 | 71910 |
ACCT | 2120 | PRINCIPLES OF ACCOUNTING II | A02 | 71247 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A01 | 73074 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A02 | 73080 |
ACCT | 2170 | PAYROLL ACCOUNTING | A01 | 73248 |
ACCT | 2170 | PAYROLL ACCOUNTING | A02 | 73586 |
ACCT | 2240 | COST MGT ACCOUNTING | A01 | 73255 |
ACCT | 2240 | COST MGT ACCOUNTING | A02 | 73895 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 71703 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 72733 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 72948 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 72962 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 72949 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 72965 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A05 | 72951 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A06 | 72967 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A07 | 72950 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A08 | 72966 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 71310 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 71300 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A03 | 70968 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A04 | 71566 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A01 | 72884 |
BIOL | 2210 | HUMAN ANAT & PHYSIO I | A02 | 72885 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A01 | 72355 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A02 | 71570 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A03 | 73416 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A04 | 73417 |
BIOL | 2310 | MICROBIOLOGY | A01 | 71234 |
BIOL | 2310 | MICROBIOLOGY | A02 | 72899 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 72923 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 72924 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A01 | 72925 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A02 | 71507 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A01 | 71919 |
CIS | 2237 | ANDROID APP DEV W/JAVA & KOT | A02 | 72712 |
CIS | 2251 | PYTHON PRGM II | A01 | 73015 |
CIS | 2251 | PYTHON PRGM II | A02 | 74086 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A01 | 72541 |
CSCI | 1152 | INT PRGRM/CS MAJOR | A02 | 73554 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A01 | 71020 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A02 | 73587 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A01 | 73001 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A02 | 73002 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A01 | 72257 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A02 | 73633 |
FDMA | 1540 | INTRO TO MOTION GRAPHICS | A01 | 74142 |
FDMA | 1540 | INTRO TO MOTION GRAPHICS | A02 | 74143 |
MATH | 970 | ALGEBRAIC PROBLEM SOLVING I | A01 | 71819 |
MATH | 970 | ALGEBRAIC PROBLEM SOLVING I | A02 | 73682 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A01 | 71785 |
MATH | 1215 | INTERMEDIATE ALGEBRA | A02 | 71632 |
MATH | 1510 | CALCULUS I | A01 | 73568 |
MATH | 1510 | CALCULUS I | A02 | 70950 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A01 | 72806 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A02 | 73595 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A01 | 71515 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A02 | 73558 |
PT | 1003 | PHARM CALCULATIONS | A01 | 73305 |
PT | 1003 | PHARM CALCULATIONS | A02 | 73306 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A01 | 72271 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A02 | 73278 |
PT | 2016 | PHARMACY TECH PHARMACOLOGY III | A01 | 74100 |
PT | 2016 | PHARMACY TECH PHARMACOLOGY III | A02 | 74101 |
Spring 2025
SUBJ | CRSE | TITLE | SEC | CRN |
ACCT | 1220 | VOLUNTEER TAX TRAINING | A01 | 86287 |
ACCT | 1220 | VOLUNTEER TAX TRAINING | A02 | 86288 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A01 | 85812 |
ACCT | 2125 | INTRO INTERMEDIATE ACCT I | A02 | 87017 |
ACCT | 2170 | PAYROLL ACCOUNTING | A01 | 86208 |
ACCT | 2170 | PAYROLL ACCOUNTING | A02 | 86209 |
ACCT | 2240 | COST MGT ACCOUNTING | A01 | 86497 |
ACCT | 2240 | COST MGT ACCOUNTING | A02 | 87018 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A01 | 84217 |
ACCT | 2320 | INTRO TO TAX I (INDIVIDUAL) | A02 | 85077 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A01 | 86153 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A02 | 86154 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A03 | 85712 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A04 | 86158 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A09 | 85822 |
BCIS | 1110 | FUND OF INFO LIT & SYSTEMS | A10 | 86160 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A01 | 85179 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A02 | 86048 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A03 | 84219 |
BIOL | 1140 | BIOLOGY FOR HLTH SCIENCES | A04 | 86049 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A01 | 87168 |
BIOL | 2110 | PRIN OF BIO: CELL & MOLEC BIO | A02 | 85858 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A01 | 84591 |
BIOL | 2225 | HUM ANAT & PHYSIO II | A02 | 86190 |
BIOL | 2310 | MICROBIOLOGY | A01 | 86052 |
BIOL | 2310 | MICROBIOLOGY | A02 | 84241 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A01 | 84526 |
BIOL | 2510 | PATHOPHYSIOLOGY I | A02 | 86056 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A01 | 85731 |
BIOL | 2520 | PATHOPHYSIOLOGY II | A02 | 86057 |
CIS | 2240 | IPHONE IOS PROGR | A01 | 86524 |
CIS | 2240 | IPHONE IOS PROGR | A02 | 86525 |
CIS | 2284 | NET2/C# | A01 | 86616 |
CIS | 2284 | NET2/C# | A02 | 86617 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A01 | 85352 |
CIS | 2520 | INTRO SQL (STRUC QUERY LANG) | A02 | 85549 |
CIS | 2763 | WEB PROGRAMMING FRAMEWORK | A01 | 85153 |
CIS | 2763 | WEB PROGRAMMING FRAMEWORK | A02 | 86663 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A51 | 84352 |
ECON | 2110 | MACROECONOMIC PRINCIPLES | A52 | 85866 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A51 | 84836 |
ECON | 2120 | MICROECONOMIC PRINCIPLES | A52 | 85867 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A01 | 84279 |
FDMA | 1515 | INTRO DM EDITING-PHOTOSHOP | A02 | 86653 |
MATH | 1130 | SURVEY OF MATHEMATICS | A01 | 85742 |
MATH | 1130 | SURVEY OF MATHEMATICS | A02 | 86237 |
MATH | 1510 | CALCULUS I | A01 | 84192 |
MATH | 1510 | CALCULUS I | A02 | 86723 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A01 | 85912 |
PSYC | 2110 | SOCIAL PSYCHOLOGY | A02 | 85913 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A01 | 85984 |
PSYC | 2510 | STATISTICAL PRINCIPLES FOR PSY | A02 | 86108 |
PT | 1003 | PHARM CALCULATIONS | A01 | 84852 |
PT | 1003 | PHARM CALCULATIONS | A02 | 86618 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A01 | 86620 |
PT | 1011 | PHARMACY TECH INTRODUCTION | A02 | 86621 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A01 | 85473 |
PT | 1316 | PHARM TECH PHARMACOLOGY I | A02 | 86619 |
PT | 1710 | INTERMEDIATE PHARMACY TECH | A01 | 86623 |
PT | 1710 | INTERMEDIATE PHARMACY TECH | A02 | 86624 |
PT | 1716 | PHARM TECH PHARMACOLOGY II | A01 | 86625 |
PT | 1716 | PHARM TECH PHARMACOLOGY II | A02 | 86626 |
PT | 2010 | PHARMACY TECH PROFESSIONALISM | A01 | 86681 |
PT | 2010 | PHARMACY TECH PROFESSIONALISM | A02 | 86682 |
PT | 2016 | PHARMACY TECH PHARMACOLOGY III | A01 | 86683 |
PT | 2016 | PHARMACY TECH PHARMACOLOGY III | A02 | 86684 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A01 | 86238 |
PT | 2999 | ADV PHARMACY TECHN CAPSTONE | A02 | 86239 |
Search for Attend Anywhere Classes
To see available classes with full details:
- Go to Browse Classes:
- Select a term in the dropdown menu and click the continue button.
- Click Advanced Search.
- Add Attend Anywhere in the Campus Field.
- Click the Search Button.
- View search results.
- Click the Title of the course to show more information.
- Click Cross Listed/Attend Anywhere to show other attendance options.